Cali Blouse Size Chart
BEDEN | TOPLAM UZUNLUK(A) | GENİŞLİK(B) | KOL UZUNLUĞU(C) |
34/XS | 44 | 94 | 47 |
36/S | 44 | 96 | 47 |
38/M | 44 | 98 | 47 |
40/L | 44 | 100 | 47 |
BEDEN | TOPLAM UZUNLUK(A) | GENİŞLİK(B) | KOL UZUNLUĞU(C) |
34/XS | 44 | 94 | 47 |
36/S | 44 | 96 | 47 |
38/M | 44 | 98 | 47 |
40/L | 44 | 100 | 47 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal