Şeker Deri Ceket Beden Tablosu
BEDEN | TOPLAM UZUNLUK(A) | GENİŞLİK(B) | OMUZ GENİŞLİĞİ(C) | KOL UZUNLUĞU(D) | KOL AĞZI(E) |
34/XS | 80 | 104 | 13 | 72 | 26 |
36/S | 80 | 106 | 15 | 72 | 27 |
38/M | 80 | 108 | 17 | 72 | 28 |
BEDEN | TOPLAM UZUNLUK(A) | GENİŞLİK(B) | OMUZ GENİŞLİĞİ(C) | KOL UZUNLUĞU(D) | KOL AĞZI(E) |
34/XS | 80 | 104 | 13 | 72 | 26 |
36/S | 80 | 106 | 15 | 72 | 27 |
38/M | 80 | 108 | 17 | 72 | 28 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal