Holly Üst Beden Tablosu
BEDEN | TOPLAM UZUNLUK(A) | GENİŞLİK(B) |
34/XS | 52 | 42 |
36/S | 52 | 44 |
38/M | 52 | 46 |
40/L | 52 | 48 |
BEDEN | TOPLAM UZUNLUK(A) | GENİŞLİK(B) |
34/XS | 52 | 42 |
36/S | 52 | 44 |
38/M | 52 | 46 |
40/L | 52 | 48 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal