Isola Trençkot Ölçü Tablosu
BEDEN | TOPLAM UZUNLUK(A) | GENİŞLİK(B) | KOL UZUNLUĞU(C) | MANŞET(D) |
34/XS | 122 | 102 | 61 | 31 |
36/S | 122 | 104 | 61 | 32 |
38/M | 122 | 106 | 61 | 33 |
40/L | 122 | 108 | 61 | 34 |
BEDEN | TOPLAM UZUNLUK(A) | GENİŞLİK(B) | KOL UZUNLUĞU(C) | MANŞET(D) |
34/XS | 122 | 102 | 61 | 31 |
36/S | 122 | 104 | 61 | 32 |
38/M | 122 | 106 | 61 | 33 |
40/L | 122 | 108 | 61 | 34 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal