Leslie Denim Büstiyer Beden Tablosu
BEDEN | GENİŞLİK(A) | TOPLAM UZUNLUK(C) |
34/XS | 83 | 24 |
36/S | 85 | 24 |
38/M | 87 | 24 |
40/L | 89 | 24 |
BEDEN | GENİŞLİK(A) | TOPLAM UZUNLUK(C) |
34/XS | 83 | 24 |
36/S | 85 | 24 |
38/M | 87 | 24 |
40/L | 89 | 24 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal