Long Sleeve Slim Fit Body Size Chart
BEDEN | TOPLAM UZUNLUK(A) | GENİŞLİK(B) | KOL UZUNLUĞU(C) |
34/XS | 50 | 56 | 62 |
36/S | 50 | 58 | 62 |
38/M | 50 | 60 | 62 |
BEDEN | TOPLAM UZUNLUK(A) | GENİŞLİK(B) | KOL UZUNLUĞU(C) |
34/XS | 50 | 56 | 62 |
36/S | 50 | 58 | 62 |
38/M | 50 | 60 | 62 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal