Mimi Büstiyer Beden Tablosu
BEDEN | GENİŞLİK(A) | BEL(B) | TOPLAM UZUNLUK(C) |
34/XS | 84 | 68 | 19 |
36/S | 86 | 70 | 19 |
38/M | 88 | 72 | 19 |
40/L | 90 | 74 | 19 |
BEDEN | GENİŞLİK(A) | BEL(B) | TOPLAM UZUNLUK(C) |
34/XS | 84 | 68 | 19 |
36/S | 86 | 70 | 19 |
38/M | 88 | 72 | 19 |
40/L | 90 | 74 | 19 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal